Estado de Resultados RASA

Rentabilidad: 27.62 %

ROI: 41.16 %

Semana 1 de 2025 – December

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-01-04 14:42:06.569899 36226 AU $1289.79 $2000.00 $100.00 $610.21
2025-01-04 12:08:55.674498 36078 AU $1314.28 $1700.00 $100.00 $285.72
2025-01-02 13:49:28.876632 35942 AU $1300.68 $1700.00 $100.00 $299.32
2024-12-31 10:18:43 35946 AU $1260.71 $1700.00 $100.00 $339.29

Utilidad total semana 1:  $1534.54

Semana 2 de 2025 – January

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-01-06 08:34:40.416122 35840 AU $1049.80 $1500.00 $100.00 $350.20

Utilidad total semana 2:  $350.20

Semana 3 de 2025 – January

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-01-18 09:39:17.739795 35594 AU $1618.83 $2200.00 $100.00 $481.17
2025-01-15 13:11:45.493951 36133 AU $889.13 $1400.00 $100.00 $410.87
2025-01-13 15:25:22.595833 35770 AU $1778.28 $2100.00 $100.00 $221.72
2025-01-13 12:11:40.710864 35859 AU $984.55 $1500.00 $100.00 $415.45

Utilidad total semana 3:  $1529.21

Semana 4 de 2025 – January

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-01-21 14:41:22.593571 35840 AU $1049.80 $1500.00 $100.00 $350.20
2025-01-20 13:35:31.320527 36226 AU $1289.79 $1700.00 $100.00 $310.21

Utilidad total semana 4:  $660.41

Semana 6 de 2025 – February

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-02-08 12:12:52.514229 35770 AU $1778.28 $2250.00 $100.00 $371.72
2025-02-06 15:21:06 36264 AU $1881.52 $2500.00 $100.00 $518.48
2025-02-06 12:27:05 36234 AU $1191.32 $1700.00 $100.00 $408.68

Utilidad total semana 6:  $1298.88

Semana 7 de 2025 – February

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-02-15 13:24:45.448824 36176 $697.16 $1400.00 $100.00 $602.84
2025-02-14 15:12:18.620334 36264 AU $1881.52 $2500.00 $100.00 $518.48
2025-02-12 13:15:11.676158 36179 AU $1293.40 $1850.00 $100.00 $456.60
2025-02-11 16:25:21.258784 36235 AU $1281.80 $2100.00 $100.00 $718.20
2025-02-11 11:23:37.076159 36234 AU $1191.32 $1700.00 $100.00 $408.68

Utilidad total semana 7:  $2704.80

Semana 8 de 2025 – February

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-02-22 16:11:52.008742 35953 AU $1741.16 $2250.00 $100.00 $408.84

Utilidad total semana 8:  $408.84

Semana 9 de 2025 – February

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-02-27 14:50:36.044575 35853 AU $1698.70 $2000.00 $100.00 $201.30
2025-02-26 12:47:48.033628 35859 AU $984.55 $1500.00 $100.00 $415.45
2025-02-25 11:22:57.302451 36134 AU $1083.71 $1600.00 $100.00 $416.29
2025-02-24 13:12:02.922266 35693 AU $2223.72 $2100.00 $100.00 $-223.72

Utilidad total semana 9:  $809.32

Semana 10 de 2025 – March

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-03-06 15:08:16.683208 35840 AU $1049.80 $1700.00 $100.00 $550.20
2025-03-03 16:08:14 35964 $1230.76 $1800.00 $100.00 $469.24
2025-03-03 09:38:20.541452 36030 AU $1399.74 $1900.00 $100.00 $400.26

Utilidad total semana 10:  $1419.70

Semana 11 de 2025 – March

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-03-12 14:40:59.688093 35916 AU $1006.88 $1600.00 $100.00 $493.12
2025-03-10 10:50:46.632634 35859 AU $984.55 $1600.00 $100.00 $515.45

Utilidad total semana 11:  $1008.57

Semana 13 de 2025 – March

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-03-28 10:39:54.199897 35794 AU $1170.39 $1800.00 $100.00 $529.61
2025-03-26 10:29:11.732333 35946 AU $1260.71 $1900.00 $100.00 $539.29
2025-03-25 09:35:07 C36004 $1126.36 $1700.00 $100.00 $473.64

Utilidad total semana 13:  $1542.54

Semana 15 de 2025 – April

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-04-12 13:50:39.777569 35840 AU $1049.80 $1500.00 $100.00 $350.20

Utilidad total semana 15:  $350.20

Semana 16 de 2025 – April

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-04-18 13:11:54.301449 35624 AU $1644.88 $2300.00 $100.00 $555.12
2025-04-18 12:47:37.748917 35834 AU $1156.52 $1800.00 $100.00 $543.48

Utilidad total semana 16:  $1098.60

Semana 17 de 2025 – April

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-04-21 13:33:02.954890 36428 AU $1353.46 $2000.00 $100.00 $546.54

Utilidad total semana 17:  $546.54

Semana 18 de 2025 – April

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-05-02 11:40:39.686021 36071 AU $1024.20 $1600.00 $100.00 $475.80
2025-04-28 16:01:28.359179 35948 AU $1735.60 $2200.00 $100.00 $364.40
2025-04-28 13:27:37.398106 36134 AU $1083.71 $1700.00 $100.00 $516.29

Utilidad total semana 18:  $1356.49

Semana 19 de 2025 – May

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-05-06 16:08:39.140995 36201 AU $1673.20 $2100.00 $100.00 $326.80

Utilidad total semana 19:  $326.80

Semana 20 de 2025 – May

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-05-12 12:39:49.409250 35977 AU $888.84 $1500.00 $100.00 $511.16
2025-05-12 11:53:10.703802 36226 AU $1289.79 $1900.00 $100.00 $510.21

Utilidad total semana 20:  $1021.37

Semana 21 de 2025 – May

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-05-24 11:17:22.079147 36205 AU $1083.44 $1700.00 $100.00 $516.56
2025-05-23 09:19:35.825822 36146 AU $1877.90 $2300.00 $100.00 $322.10
2025-05-22 16:48:34 36097 AU $1272.53 $1700.00 $100.00 $327.47
2025-05-22 16:05:42 C36106 $971.91 $1500.00 $100.00 $428.09
2025-05-20 16:39:46.616704 36182 AU $1748.85 $2200.00 $100.00 $351.15
2025-05-19 15:53:24.338801 35941 AU $1105.48 $1600.00 $100.00 $394.52

Utilidad total semana 21:  $2339.89

Semana 22 de 2025 – May

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-05-30 10:50:14.276769 35840 AU $1049.80 $1600.00 $100.00 $450.20
2025-05-28 16:37:09.732744 35969 AU $1305.63 $1800.00 $100.00 $394.37
2025-05-28 16:34:25.628532 36176 $697.16 $1400.00 $100.00 $602.84
2025-05-26 15:43:03.742635 35840 AU $1049.80 $1600.00 $100.00 $450.20
2025-05-26 09:28:32 36450 $1156.91 $1755.00 $100.00 $498.09

Utilidad total semana 22:  $2395.70

Semana 23 de 2025 – June

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-06-07 09:08:13.934551 35929 AU $1091.36 $1700.00 $100.00 $508.64
2025-06-06 12:42:07.806413 36071 AU $1024.20 $1600.00 $100.00 $475.80
2025-06-05 15:20:54.799552 35942 AU $1300.68 $1900.00 $100.00 $499.32
2025-06-04 13:31:15.839325 35594 AU $1618.83 $2000.00 $100.00 $281.17
2025-06-04 13:25:42.062373 35569 AU $2744.56 $3000.00 $100.00 $155.44
2025-06-03 13:28:13.997850 36445 AU $1554.57 $1600.00 $100.00 $-54.57
2025-06-02 16:00:01.952889 36078 AU $1314.28 $1900.00 $100.00 $485.72
2025-06-02 11:44:07.932244 36146 AU $1877.90 $2300.00 $100.00 $322.10

Utilidad total semana 23:  $2673.62

Semana 24 de 2025 – June

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-06-13 12:59:23.650623 36171 AU $904.80 $1600.00 $100.00 $595.20
2025-06-12 10:13:49.779787 36171 AU $904.80 $1700.00 $100.00 $695.20
2025-06-11 17:03:23.027615 36134 AU $1083.71 $1700.00 $100.00 $516.29
2025-06-11 16:54:27.657637 35812 AU $766.96 $1400.00 $100.00 $533.04
2025-06-11 15:57:07.521280 35859 AU $984.55 $1600.00 $100.00 $515.45
2025-06-11 11:37:53.667820 35794 AU $1170.39 $1800.00 $100.00 $529.61
2025-06-10 15:12:13.594781 35942 AU $1300.68 $1800.00 $100.00 $399.32

Utilidad total semana 24:  $3784.11

Semana 25 de 2025 – June

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-06-21 16:37:36 36305 AU $1547.96 $2200.00 $100.00 $552.04
2025-06-21 14:36:15.177118 35732 AU $1363.65 $2000.00 $100.00 $536.35
2025-06-21 13:24:03.585160 36471 AU $1163.45 $1800.00 $100.00 $536.55
2025-06-20 08:59:33 C35937 $1245.57 $1850.00 $100.00 $504.43
2025-06-19 16:20:18.848536 36031 AU $1204.23 $1400.00 $100.00 $95.77
2025-06-19 13:43:53.718736 36181 AU $1220.02 $1800.00 $100.00 $479.98
2025-06-18 12:32:07.880152 36142 AU $1533.93 $2100.00 $100.00 $466.07
2025-06-17 14:47:28.417327 35594 AU $1618.83 $2300.00 $100.00 $581.17
2025-06-16 13:21:49.613967 35853 AU $1698.70 $2300.00 $100.00 $501.30

Utilidad total semana 25:  $4253.66

Semana 26 de 2025 – June

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-06-28 15:09:23.089664 36428 AU $1353.46 $2200.00 $100.00 $746.54
2025-06-28 11:18:24.523052 36181 AU $1220.02 $1800.00 $100.00 $479.98
2025-06-27 10:56:03 37758 $6554.29 $7800.00 $100.00 $1145.71
2025-06-26 16:38:18.348575 35982 AU $1482.41 $2100.00 $100.00 $517.59
2025-06-26 13:22:30.992261 36471 AU $1163.45 $1800.00 $100.00 $536.55
2025-06-26 13:09:33 36471 AU $1163.45 $1800.00 $100.00 $536.55

Utilidad total semana 26:  $3962.92

Semana 27 de 2025 – July

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-07-05 15:11:16.555617 35567 $1079.96 $1700.00 $100.00 $520.04
2025-07-05 12:12:54.484213 35859 AU $984.55 $1600.00 $100.00 $515.45
2025-07-01 10:26:37.579941 35840 AU $1049.80 $1600.00 $100.00 $450.20

Utilidad total semana 27:  $1485.69

Semana 28 de 2025 – July

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-07-12 11:53:10.095776 35794 AU $1170.39 $1800.00 $100.00 $529.61
2025-07-11 16:59:26.843031 36471 AU $1163.45 $1800.00 $100.00 $536.55
2025-07-11 10:57:04 36368 AU $1138.63 $1700.00 $100.00 $461.37
2025-07-11 08:11:41.351863 36176 $697.16 $1400.00 $100.00 $602.84
2025-07-10 12:32:56.486260 36031 AU $1204.23 $1400.00 $100.00 $95.77
2025-07-09 12:20:21.714937 35790 AU $1002.11 $1400.00 $100.00 $297.89
2025-07-09 10:42:53.387347 36005 AU $1150.72 $1800.00 $100.00 $549.28
2025-07-08 15:20:37 37937 $6567.00 $8470.00 $100.00 $1803.00
2025-07-07 11:46:01.598517 36171 AU $904.80 $1600.00 $100.00 $595.20

Utilidad total semana 28:  $5471.51

Semana 29 de 2025 – July

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-07-19 13:45:08 C35966 $1142.84 $1800.00 $100.00 $557.16
2025-07-17 16:51:28.903868 36445 AU $1554.57 $1500.00 $100.00 $-154.57
2025-07-14 16:21:45.171081 36305 AU $1547.96 $1686.71 $100.00 $38.75
2025-07-14 16:07:00.748548 36106 AU $1583.78 $2100.00 $100.00 $416.22
2025-07-14 12:35:29.378883 35853 AU $1698.70 $2300.00 $100.00 $501.30

Utilidad total semana 29:  $1358.86

Semana 30 de 2025 – July

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-07-24 11:15:12.905581 35929 AU $1091.36 $1700.00 $100.00 $508.64
2025-07-23 16:01:03 36395 AU $1825.84 $2425.00 $100.00 $499.16
2025-07-21 10:26:48.962166 35853 AU $1698.70 $2300.00 $100.00 $501.30
2025-07-21 09:23:33 C35977 $1062.01 $1660.00 $100.00 $497.99

Utilidad total semana 30:  $2007.09

Semana 31 de 2025 – July

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-08-02 12:16:44 C36179 $905.96 $1500.00 $100.00 $494.04
2025-08-01 15:15:40 36484 $1688.96 $2400.00 $100.00 $611.04
2025-07-30 12:45:28.062032 36171 AU $904.80 $1600.00 $100.00 $595.20
2025-07-29 10:18:40.726419 35770 AU $1778.28 $2230.00 $100.00 $351.72
2025-07-28 10:39:45.735292 35941 AU $1105.48 $1800.00 $100.00 $594.52

Utilidad total semana 31:  $2646.52

Semana 32 de 2025 – August

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-08-09 13:14:59.408688 35840 AU $1049.80 $1600.00 $100.00 $450.20
2025-08-07 15:29:53.915312 35532 AU $1837.00 $2400.00 $100.00 $463.00
2025-08-07 11:51:33.932340 36030 AU $1399.74 $2000.00 $100.00 $500.26
2025-08-07 09:29:53.264487 35678 AU $1183.00 $1650.00 $100.00 $367.00
2025-08-06 14:17:13.187943 36471 AU $1163.45 $1800.00 $100.00 $536.55
2025-08-06 08:57:53.713273 36047 AU $1155.00 $2000.00 $100.00 $745.00
2025-08-04 16:35:32.254508 35594 AU $1618.83 $2300.00 $100.00 $581.17

Utilidad total semana 32:  $3643.18

Semana 33 de 2025 – August

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-08-16 13:48:05.955046 36071 AU $1024.20 $1700.00 $100.00 $575.80
2025-08-13 14:28:29.324201 35978 AU $1863.52 $2500.00 $100.00 $536.48
2025-08-12 16:07:54.954945 36031 AU $1204.23 $1800.00 $100.00 $495.77
2025-08-12 10:23:55.668868 36235 AU $1281.00 $1990.00 $100.00 $609.00
2025-08-12 10:03:48.632589 36182 AU $1748.85 $2400.00 $100.00 $551.15
2025-08-11 12:46:33.555851 36368 AU $1138.63 $1850.00 $100.00 $611.37
2025-08-11 11:28:08.432951 35929 AU $1091.36 $1800.00 $100.00 $608.64

Utilidad total semana 33:  $3988.21

Semana 34 de 2025 – August

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-08-22 15:34:31.150376 35812 AU $766.96 $1400.00 $100.00 $533.04
2025-08-22 14:29:48.982444 35978 AU $1863.52 $2500.00 $100.00 $536.48
2025-08-22 14:22:59.213604 35995 AU $1106.64 $1800.00 $100.00 $593.36
2025-08-21 16:37:27.287444 36030 AU $1399.75 $2000.00 $100.00 $500.25

Utilidad total semana 34:  $2163.13

Semana 35 de 2025 – August

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-08-30 14:06:44.080665 35832 AU $1487.48 $2190.00 $100.00 $602.52
2025-08-29 12:30:35.365734 35755 AU $1659.10 $2300.00 $100.00 $540.90
2025-08-25 12:26:54 35905 AU $1384.40 $2085.00 $100.00 $600.60

Utilidad total semana 35:  $1744.02

Semana 36 de 2025 – September

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-09-06 14:27:39.817415 36171 AU $904.80 $1600.00 $100.00 $595.20
2025-09-02 14:39:23.711999 35953 AU $1741.16 $2450.00 $100.00 $608.84
2025-09-02 10:24:09.860195 35812 AU $766.96 $1500.00 $100.00 $633.04

Utilidad total semana 36:  $1837.08

Semana 37 de 2025 – September

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-09-13 13:13:01 36000 AU $850.00 $1400.00 $100.00 $450.00
2025-09-13 11:43:29.247227 36078 AU $990.00 $1820.00 $100.00 $730.00
2025-09-12 15:22:20 35636 AU $1163.00 $1870.00 $100.00 $607.00
2025-09-11 15:37:04.666210 36235 AU $965.00 $1790.00 $100.00 $725.00
2025-09-11 15:24:31.890348 35916 AU $1006.88 $1500.00 $100.00 $393.12
2025-09-11 14:16:34.993353 35840 AU $892.00 $1400.00 $100.00 $408.00
2025-09-08 16:34:05.434749 35636 AU $1163.00 $1870.00 $100.00 $607.00

Utilidad total semana 37:  $3920.12

Semana 38 de 2025 – September

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-09-20 14:04:10.068166 35689 AU $1789.49 $2300.00 $100.00 $410.51
2025-09-20 10:39:03.055741 35812 AU $766.96 $1270.00 $100.00 $403.04
2025-09-20 09:38:54.896262 36031 AU $864.86 $1600.00 $100.00 $635.14
2025-09-19 16:26:09.372417 35978 AU $1863.52 $2370.00 $100.00 $406.48
2025-09-17 14:15:10.179881 36179 AU $1293.40 $1800.00 $100.00 $406.60
2025-09-15 15:52:38.196760 36142 AU $1533.93 $2040.00 $100.00 $406.07
2025-09-15 11:12:26.665752 35585 AU $2172.23 $2700.00 $100.00 $427.77
2025-09-15 10:29:09.931603 35594 AU $1162.61 $2100.00 $100.00 $837.39

Utilidad total semana 38:  $3933.00

Semana 39 de 2025 – September

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-09-26 10:09:10.662690 36396 $1256.69 $1760.00 $100.00 $403.31
2025-09-25 12:59:35.498695 35929 AU $1037.68 $1600.00 $100.00 $462.32
2025-09-22 15:31:45.118384 36271 AU $1076.79 $2000.00 $100.00 $823.21

Utilidad total semana 39:  $1688.84

Semana 40 de 2025 – September

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-10-04 10:54:18.396359 35796 AU $717.88 $1570.00 $100.00 $752.12
2025-10-03 15:19:40.486521 35929 AU $1037.68 $1600.00 $100.00 $462.32
2025-10-02 14:35:53.734949 36022 AU $1323.10 $1800.00 $100.00 $376.90
2025-09-30 14:40:05.791692 35995 AU $1107.13 $1600.00 $100.00 $392.87

Utilidad total semana 40:  $1984.21

Semana 41 de 2025 – October

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-10-11 11:57:59.103976 36031 AU $864.86 $1600.00 $100.00 $635.14
2025-10-10 15:19:17.364285 36202 AU $818.96 $1700.00 $100.00 $781.04
2025-10-10 15:06:24 35609 AU $1090.40 $1690.00 $100.00 $499.60
2025-10-08 14:34:18.956970 36305 AU $1547.96 $2050.00 $100.00 $402.04
2025-10-08 13:21:45.473937 35853 AU $1219.97 $2200.00 $100.00 $880.03
2025-10-06 12:06:47.206823 36237 AU $0.00 $0.00 $0.00 $0.00

Utilidad total semana 41:  $3197.85

Semana 42 de 2025 – October

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-10-18 15:02:51.427164 35946 AU $1260.71 $1800.00 $100.00 $439.29
2025-10-15 14:59:17.621563 35916 AU $1006.88 $1500.00 $100.00 $393.12
2025-10-14 15:46:50.539251 36300 AU $1198.81 $1770.00 $100.00 $471.19

Utilidad total semana 42:  $1303.60

Semana 43 de 2025 – October

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-10-24 11:42:34.641764 35585 AU $1949.96 $2700.00 $100.00 $650.04
2025-10-22 12:26:09.833226 35859 AU $707.09 $1500.00 $100.00 $692.91
2025-10-21 11:33:08.991006 35821 AU $1091.56 $2120.00 $100.00 $928.44

Utilidad total semana 43:  $2271.39

Semana 44 de 2025 – October

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-11-01 12:28:58.885438 35594 AU $1161.16 $2120.00 $100.00 $858.84
2025-11-01 12:24:06.652003 35929 AU $736.60 $1600.00 $100.00 $763.40
2025-10-31 15:17:05.190071 36031 AU $864.86 $1600.00 $100.00 $635.14
2025-10-31 13:43:57.033440 35790 AU $719.69 $1500.00 $100.00 $680.31
2025-10-30 11:54:07.017066 36396 $1256.69 $1760.00 $100.00 $403.31
2025-10-29 15:00:14.965636 35859 AU $707.09 $1800.00 $100.00 $992.91
2025-10-28 16:00:54.353449 36226 AU $1157.68 $1844.00 $100.00 $586.32
2025-10-28 15:47:42.465614 35942 AU $1166.96 $1800.00 $100.00 $533.04
2025-10-27 15:35:43.617400 36134 AU $778.30 $1600.00 $100.00 $721.70
2025-10-27 13:01:38.629786 35755 AU $1191.53 $2160.00 $100.00 $868.47
2025-10-27 11:43:48.374204 36030 AU $1399.75 $1800.00 $100.00 $300.25

Utilidad total semana 44:  $7343.69

Semana 45 de 2025 – November

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-11-08 12:58:59.848457 35840 AU $892.82 $1400.00 $100.00 $407.18
2025-11-08 12:36:58.262358 36097 AU $1017.73 $1780.00 $100.00 $662.27
2025-11-08 10:37:12.819960 36134 AU $866.72 $1600.00 $100.00 $633.28
2025-11-07 14:09:29.082568 35916 AU $1006.88 $1500.00 $100.00 $393.12
2025-11-06 09:30:36 36421 AU $1612.40 $2500.00 $100.00 $787.60
2025-11-05 14:17:58.368887 36305 AU $1389.68 $2050.00 $100.00 $560.32
2025-11-05 10:20:42.218413 35594 AU $1161.16 $2150.00 $100.00 $888.84
2025-11-04 10:12:34.833881 35840 AU $892.82 $1500.00 $100.00 $507.18
2025-11-03 15:06:38.830215 35859 AU $706.44 $1500.00 $100.00 $693.56

Utilidad total semana 45:  $5533.35

Semana 46 de 2025 – November

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-11-15 12:47:35.917552 35977 AU $888.84 $1390.00 $100.00 $401.16
2025-11-15 12:30:24 37928 $0.00 $0.00 $0.00 $0.00
2025-11-11 09:42:26.263314 36182 AU $1255.90 $2250.00 $100.00 $894.10
2025-11-10 16:17:35.367366 35794 AU $840.55 $1500.00 $100.00 $559.45

Utilidad total semana 46:  $1854.71

Semana 47 de 2025 – November

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-11-21 14:48:08.840747 36230 AU $1173.92 $1810.00 $100.00 $536.08
2025-11-21 10:45:37.102302 35941 AU $992.96 $1600.00 $100.00 $507.04
2025-11-20 14:04:59.733938 36202 AU $818.96 $1720.00 $100.00 $801.04
2025-11-20 11:46:25.437288 35916 AU $1006.88 $1500.00 $100.00 $393.12
2025-11-17 10:56:54 35949 AU $1260.42 $1880.00 $100.00 $519.58

Utilidad total semana 47:  $2756.86

Semana 48 de 2025 – November

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-11-29 13:05:18.746549 36428 AU $1353.46 $1900.00 $100.00 $446.54
2025-11-29 09:25:43.956826 35812 AU $766.96 $1270.00 $100.00 $403.04
2025-11-28 16:44:48.727402 35978 AU $1863.52 $2370.00 $100.00 $406.48
2025-11-27 11:25:12.569682 35533 AU $0.00 $0.00 $0.00 $0.00
2025-11-27 09:04:32.796343 35937 AU $1278.55 $1800.00 $100.00 $421.45
2025-11-26 13:06:16.896283 35790 AU $801.46 $1500.00 $100.00 $598.54
2025-11-25 09:22:34.154048 35859 AU $787.41 $1490.00 $100.00 $602.59
2025-11-24 11:09:25.953864 36000 AU $851.24 $1570.00 $100.00 $618.76

Utilidad total semana 48:  $3497.40

Semana 49 de 2025 – December

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-12-05 12:59:57.112015 36097 AU $950.04 $1800.00 $100.00 $749.96
2025-12-05 12:38:49.702591 36474 AU $1821.20 $2250.00 $100.00 $328.80
2025-12-02 12:34:48.207586 35929 AU $821.49 $1600.00 $100.00 $678.51
2025-12-01 16:28:47.855879 36182 AU $1255.90 $2250.00 $100.00 $894.10
2025-12-01 16:12:20.319208 36271 AU $1076.78 $2000.00 $100.00 $823.22
2025-12-01 14:56:10.080445 36474 AU $1570.27 $2250.00 $100.00 $579.73
2025-12-01 12:52:05.666771 35941 AU $992.96 $1600.00 $100.00 $507.04
2025-12-01 09:03:56.337677 35942 AU $1166.96 $1800.00 $100.00 $533.04

Utilidad total semana 49:  $5094.40

Semana 50 de 2025 – December

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-12-13 14:42:25.048203 36134 AU $875.80 $1637.00 $100.00 $661.20
2025-12-11 12:58:23 35599 AU $1597.27 $2030.00 $100.00 $332.73
2025-12-10 11:37:13.105539 36305 AU $1405.50 $2050.00 $100.00 $544.50
2025-12-09 14:50:22.366421 36022 AU $991.80 $1800.00 $100.00 $708.20
2025-12-09 14:24:42.287044 35830 AU $1753.92 $2600.00 $100.00 $746.08
2025-12-08 08:23:45.969236 36179 AU $1293.40 $1800.00 $100.00 $406.60

Utilidad total semana 50:  $3399.31

Semana 51 de 2025 – December

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-12-19 14:06:23.484512 36078 AU $989.48 $1820.00 $100.00 $730.52
2025-12-19 13:56:26.175683 35916 AU $1006.88 $1510.00 $100.00 $403.12
2025-12-18 14:15:54.284662 36176 $697.16 $1400.00 $100.00 $602.84
2025-12-18 11:01:50.406496 36030 AU $1120.56 $1800.00 $100.00 $579.44
2025-12-15 16:24:08.889802 35966 AU $0.00 $0.00 $0.00 $0.00
2025-12-15 15:17:01.894098 36300 AU $963.96 $1770.00 $100.00 $706.04
2025-12-15 12:15:06.178506 35969 AU $1086.92 $1800.00 $100.00 $613.08

Utilidad total semana 51:  $3635.04

Semana 52 de 2025 – December

FechaSKUCosto (IVA) Precio VentaComisiónUtilidadAcciones
2025-12-27 14:06:57.982493 35969 AU $1086.92 $1800.00 $100.00 $613.08
2025-12-27 12:17:58 35955 AU $1431.44 $1900.00 $100.00 $368.56
2025-12-27 11:11:29.187796 36171 AU $828.24 $1450.00 $100.00 $521.76
2025-12-26 13:35:54.277251 35962 AU $1071.84 $1620.00 $100.00 $448.16
2025-12-26 12:25:51.469420 36202 AU $834.04 $1720.00 $100.00 $785.96
2025-12-22 14:16:26.268565 36183 AU $1153.04 $2000.00 $100.00 $746.96

Utilidad total semana 52:  $3484.48